Document translation cost
On a phone, swipe the table left or right to view all columns.
| Language | TRANSLATION FROM A FOREIGN LANGUAGE INTO RUSSIAN WITH NOTARIZATION/ WITH THE AGENCY’S SEAL | TRANSLATION FROM RUSSIAN INTO A FOREIGN LANGUAGE WITH NOTARIZATION/ WITH THE AGENCY’S SEAL | ||
|---|---|---|---|---|
| 1-2 days | 3-5 days | 1-2 days | 3-5 days | |
| Western and Central Europe | ||||
| English | 2000/1600 | 1700/1400 | 2200/1800 | 1800/1500 |
| German | 2000/1600 | 1700/1400 | 2200/1800 | 1800/1500 |
| French | 2000/1600 | 1700/1400 | 2200/1800 | 1800/1500 |
| Italian | 2000/1600 | 1700/1400 | 2200/1800 | 1800/1500 |
| Spanish | 2000/1600 | 1700/1400 | 2200/1800 | 1800/1500 |
| Portuguese | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Dutch | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Danish | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Greek | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Catalan | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Eastern Europe | ||||
| Bulgarian | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Polish | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Czech | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Albanian | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Hungarian | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Romanian | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Moldavian | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Serbian | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Slovak | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Slovenian | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Montenegrin | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Macedonian | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Croatian | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Scandinavia | ||||
| Danish | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Norwegian | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Finnish | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Swedish | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Icelandic | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| CIS and Baltic countries | ||||
| Azerbaijani | 2000/1600 | 1800/1400 | 2200/1800 | 1900/1500 |
| Armenian | 2000/1600 | 1800/1400 | 2200/1800 | 1900/1500 |
| Belarusian | 2000/1600 | 1800/1400 | 2200/1800 | 1900/1500 |
| Georgian | 2000/1600 | 1800/1400 | 2200/1800 | 1900/1500 |
| Kazakh | 2000/1600 | 1800/1400 | 2200/1800 | 1900/1500 |
| Kyrgyz | 1850/1650 | 1600/1400 | 2000/1700 | 1800/1600 |
| Latvian | 2200/1900 | 1800/1500 | 2500/2200 | 2000/1600 |
| Lithuanian | 2200/1900 | 1800/1500 | 2500/2200 | 2000/1600 |
| Mongolian | 2200/1900 | 1800/1500 | 2500/2200 | 2000/1600 |
| Tajik | 1850/1650 | 1600/1400 | 2000/1700 | 1800/1600 |
| Turkmen | 1850/1650 | 1600/1400 | 2000/1700 | 1800/1600 |
| Estonian | 2200/1900 | 1800/1500 | 2500/2200 | 2000/1600 |
| Uzbek | 1850/1650 | 1600/1400 | 2000/1700 | 1800/1600 |
| Ukrainian | 2000/1600 | 1800/1400 | 2200/1800 | 1900/1500 |
| Oriental languages | ||||
| Arabic | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Vietnamese | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Hebrew | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Chinese | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Korean | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Pashto (Dari) | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Thai | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Turkish | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Urdu | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Persian (Farsi) | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Japanese | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Rare languages | ||||
| Latin | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Malay | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Indonesian | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
| Thai | from 2200/1900 | from 1800/1500 | from 2500/2200 | from 2000/1600 |
Notes
For Russian translation into hieroglyphic languages, the cost of translation is calculated according to the Russian text of the document.
Prices are quoted in Russian rubles per translation page (1,800 characters including spaces). VAT is not charged.
The speed of translation in our Agency is up to 20-30 translation pages per day (provided that the subject of the text is not narrowly specified).
The minimum charge is one translation page. Shorter texts are charged at the price of one page.
Surcharges on the cost of translation services are carried out due to the urgency or complexity of the work (+ from 20% to 100%).
Discounts are available for regular customers or large orders.
On a phone, swipe the table left or right to view all columns.
| TRANSLATION OF PERSONAL DOCUMENTS | EXECUTION PERIOD IS 1-5 HOURS | EXECUTION PERIOD IS 1 DAY | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main page | All pages | Main page | All pages | |||||||||||||
| CIS COUNTRIES’ FOREIGN TRAVEL PASSPORTS FROM ALL LANGUAGES | 1500 /pages 1–3: 1650/ | 2400 | 1400 /pages 1–3: 1550/ | 2200 | ||||||||||||
| CIS COUNTRIES’ INTERNAL PASSPORTS FROM ALL LANGUAGES | 1750 | 2800 /the price may increase depending on the number of stamps/ *Ukrainian and Uzbek passports: 3000 | 1650 | 2600 /*the price may increase depending on the number of stamps/ *Ukrainian and Uzbek passports: 2800 | ||||||||||||
| PASSPORTS FROM ALL OTHER COUNTRIES, IN ANY LANGUAGE: 32 PAGES PASSPORTS FROM ALL OTHER COUNTRIES, IN ANY LANGUAGE: MORE THAN 50 PAGES US PASSPORTS AND PASSPORTS CONTAINING EXTENSIVE INFORMATION | 1800 | 3000 /*the price may increase depending on the amount of text/ 3500 3800 | 1700 | 2800 /*the price may increase depending on the amount of text/ 3000 3200 | ||||||||||||
| CIS COUNTRIES’ ID CARDS FROM ALL LANGUAGES | 1600 | 1500 | ||||||||||||||
| IDENTITY DOCUMENTS AND ID CARDS IN ALL EU LANGUAGES | 2000 | 1800 | ||||||||||||||
| CIS COUNTRIES’ DRIVING LICENSEES FROM ALL LANGUAGES | 1600 | 1500 | ||||||||||||||
| EU COUNTRIES’ DRIVING LICENSEES FROM ALL LANGUAGES | 2000 | 1800 | ||||||||||||||
| INTERNATIONAL DRIVING LICENSE (BOOKS) FROM ALL LANGUAGES | See the price per 1800 chracters | See the price per 1800 chracters | ||||||||||||||
| CIS COUNTRIES’ CIVIL DOCUMENTS FROM ALL LANGUAGES (Birth certificates, certificates, etc.) | As listed in the price table | As listed in the price table | ||||||||||||||
| The minimum order is equal to one translation page. When ordering a translation of less than one translation page, the cost of the translation is equal to the cost per translation page ( not less than 1800 characters - for 1800 characters) | See the price per 1800 chracters | See the price per 1800 chracters | ||||||||||||||
| Translation of 1 stamp or 1 seal in one document. + every next stamp or every next seal Translation of stamps, seals and apostilles on US documents (excluding other wording); translation of seals on Armenian notarial documents /wording accompanying apostille translations/ Translation of additional stamps/seals in passports Translation of visas in passports | 1600 +200 2500 1000 200 600 | 1500 +150 2000 800 150 500 | ||||||||||||||
| NOTARIZED CONSENT LETTERS FOR TRAVEL ABROAD, INTO ENGLISH /*the price may increase depending on the amount of text/ | /within two hours or one working day/ From one parent, for travel to two countries 3000 | /within two hours or one working day/ From one parent, for travel to multiple countries 3500 | /within two hours or one working day/ From one parent, for travel to two countries 3500 | /within two hours or one working day/ From one parent, for travel to multiple countries 4000 | ||||||||||||
| NOTARIZED CONSENT LETTERS FOR TRAVEL ABROAD, INTO GERMAN, FRENCH OR SPANISH /*the price may increase depending on the amount of text/ | /within two hours or one working day/ From one parent, for travel to two countries 3500 | /within two hours or one working day/ From one parent, for travel to multiple countries 4000 | /within two hours or one working day/ From one parent, for travel to two countries 4000 | /within two hours or one working day/ From one parent, for travel to multiple countries 4500 | ||||||||||||
| NOTARIZED STATEMENTS INTO ENGLISH OR GERMAN /*the price may increase depending on the amount of text/ | from 3000 /*the price may increase depending on the amount of text/ | from 2500 /*the price may increase depending on the amount of text/ | ||||||||||||||
| TRANSLATION OF 2-NDFL INCOME CERTIFICATES INTO ENGLISH, FRENCH OR GERMAN | As listed in the price table per 1,800 characters | As listed in the price table per 1,800 characters | ||||||||||||||
| STANDARD CORPORATE CERTIFICATES FROM THE REPUBLIC OF CYPRUS | from 2500 | from 2300 | ||||||||||||||
| APOSTILLE (Ministry of Justice, Registry Office, Ministry of Internal Affairs, Department of Education) | ||||||||||||||||
| Same day/ 1 working day | 3 working days | 7-9 working days | up to 45 working days | |||||||||||||
| Ministry of Justice (Moscow*) | On request | On request | 5500 (6-7 working days) | |||||||||||||
| Registry Office Archive (Moscow*) | On request | On request | 5500 (10 working days) | |||||||||||||
| Ministry of Internal Affairs | On request | On request | 7000 (6 working days) | |||||||||||||
| Department of Education | 18000 | |||||||||||||||
| *Moscow region | On request | On request | 8500 (6–7 working days) | On request | ||||||||||||
| LEGALIZATION | Processing time: from 4–5 weeks | Price: 13000 | + Embassy (Consulate) fee Urgent legalization (on request) | Urgent legalization (on request) | ||||||||||||
| URGENT LEGALIZATION | Period from 3 weeks | Price: 17000/18000 | + Embassy (Consulate) fee Urgent legalization (on request) | |||||||||||||
| COPY | Black and white page /30 | Notarized copy: 300 per page Certification of equivalence 500 per page | Scanned page/50 | Printed page/30 | ||||||||||||
| COURIER DELIVERY | MOSCOW from RUB 700 | MOSCOW REGION On request | ||||||||||||||
